MS Cash Pop Prizes and Odds
To win a Cash Pop prize, you just have to match your selected number to the winning number that is drawn. This gives you a 1 in 15 chance of winning a prize, and that’s if you’ve only played one Pop.
The more Pops (or numbers) you play, the better your odds of winning. You are even guaranteed a win if you have selected the ‘Cover All’ option.
The prize you can win depends on how much you wager. For each wager amount, there are nine possible payouts, ranging from 5x to 250x what you have spent. If you wager the maximum $10, for example, you can win $2,500.
The prize charts below show all the amounts you can win for each wager amount, along with the odds for each particular payout.
Prize | Odds |
---|---|
$5 | 1 in 31 |
$7 | 1 in 75 |
$10 | 1 in 105 |
$15 | 1 in 180 |
$20 | 1 in 270 |
$25 | 1 in 630 |
$50 | 1 in 2,250 |
$100 | 1 in 4,125 |
$250 | 1 in 15,000 |
Prize | Odds |
---|---|
$10 | 1 in 31 |
$14 | 1 in 90 |
$20 | 1 in 105 |
$30 | 1 in 150 |
$40 | 1 in 225 |
$50 | 1 in 450 |
$100 | 1 in 2,250 |
$200 | 1 in 4,125 |
$500 | 1 in 15,000 |
Prize | Odds |
---|---|
$25 | 1 in 31 |
$35 | 1 in 105 |
$50 | 1 in 120 |
$75 | 1 in 150 |
$100 | 1 in 180 |
$125 | 1 in 300 |
$250 | 1 in 2,025 |
$500 | 1 in 4,125 |
$1,250 | 1 in 15,000 |
Prize | Odds |
---|---|
$50 | 1 in 32 |
$70 | 1 in 105 |
$100 | 1 in 120 |
$150 | 1 in 150 |
$200 | 1 in 180 |
$250 | 1 in 240 |
$500 | 1 in 1,350 |
$1,000 | 1 in 4,125 |
$2,500 | 1 in 15,000 |
If you win a prize, the next step is to claim your money. Depending on the value of your win, you can just visit a lottery retailer, or claim by mail. Go to the Claiming Prizes for more information.