Kentucky Cash Pop Odds and Prizes
There are a variety of prizes in Kentucky Cash Pop, and you can even win up to $2,500! The payout table below shows you exactly how much is on offer for each wager amount.
There’s only one way to win in Cash Pop – match the number that is drawn. With 15 possible numbers that can be selected, that makes your chances of winning 1 in 15 for every number that you pick. If you choose the ‘Cover All’ option, you are guaranteed a win.
However, one of the unique aspects of Cash Pop is that the prize you can win is not a fixed amount. One player might pick the number 3 and win $5 if it is drawn, and someone else might win $250 with the same number.
The top prize is always 250x your wager amount, but this value is less likely to be shown on your ticket than a lower payout. The tables below show your odds of winning each particular prize amount.
Prize | Odds |
---|---|
$5 | 1 in 30.63 |
$7 | 1 in 75 |
$10 | 1 in 105 |
$15 | 1 in 180 |
$20 | 1 in 270 |
$25 | 1 in 900 |
$50 | 1 in 2,250 |
$100 | 1 in 4,500 |
$250 | 1 in 8,250 |
Prize | Odds |
---|---|
$10 | 1 in 30.80 |
$14 | 1 in 90 |
$20 | 1 in 105 |
$30 | 1 in 150 |
$40 | 1 in 225 |
$50 | 1 in 600 |
$100 | 1 in 2,250 |
$200 | 1 in 4,500 |
$500 | 1 in 8,250 |
Prize | Odds |
---|---|
$25 | 1 in 30.79 |
$35 | 1 in 105 |
$50 | 1 in 120 |
$75 | 1 in 150 |
$100 | 1 in 165 |
$125 | 1 in 360 |
$250 | 1 in 2,055 |
$500 | 1 in 4,500 |
$1,250 | 1 in 8,250 |
Prize | Odds |
---|---|
$50 | 1 in 30.78 |
$70 | 1 in 105 |
$100 | 1 in 120 |
$150 | 1 in 150 |
$200 | 1 in 195 |
$250 | 1 in 300 |
$500 | 1 in 1,350 |
$1,000 | 1 in 3,000 |
$2,500 | 1 in 8,250 |
If you win a Cash Pop prize in Kentucky, it is simple to claim your money but there are some things you should know before you come forward. Go to the Claiming Prizes page for more information about what you need to do.